Speed ratings
Ratings used across the Black Stallion lineup.
| Rating | Max speed |
|---|---|
| Q | 99 mph |
| R | 106 mph |
| S | 112 mph |
| T | 118 mph |
| H | 130 mph |
| V | 149 mph |
| W | 168 mph |
| Y | 186 mph |
Tires 101
Tap or focus each part · Revenger Pro A/T
Light Truck
Built for heavier loads and higher pressures. This size is 10-ply, which is Load Range E.
Ratings used across the Black Stallion lineup.
| Rating | Max speed |
|---|---|
| Q | 99 mph |
| R | 106 mph |
| S | 112 mph |
| T | 118 mph |
| H | 130 mph |
| V | 149 mph |
| W | 168 mph |
| Y | 186 mph |
Light-truck tires list a load range (ply rating). Higher ranges carry more at a higher maximum pressure. Typical maximums are shown; always check the sidewall of your exact size.
| Range | Ply rating | Typical max |
|---|---|---|
| C | 6-ply | 50 PSI |
| D | 8-ply | 65 PSI |
| E | 10-ply | 80 PSI |
| F | 12-ply | 95 PSI |
The Uniform Tire Quality Grade on passenger tires has three parts. For example, Venture A/S is graded 600 A A:
Light-truck (LT) tires are exempt from UTQG grading.
Know your size? See which Black Stallion tires come in it.
Open the tire finder