Skip to content

Touring All-Season

Venture A/S

Everyday all-season comfort.

A touring all-season tire for sedans, hatchbacks and minivans. It uses a silica compound that stays flexible in the cold and keeps wear even.

Black Stallion Venture A/S tire, three-quarter view showing tread and sidewall
Sizes
33
Rim diameters
14″–16″
Tread depth
9–10/32″
Overall diameter
22.4″–27.9″
UTQG
600 A A

Overview

Venture A/S is a touring all-season tire available in 33 sizes for 14″–16″ wheels, with 9/32″–10/32″ of new tread depth.

Built for

  • Sedan
  • Hatchback
  • Coupe
  • Minivan

Terrain

  • Highway
  • Wet
  • Light snow
Black SUV throwing spray on a wet mountain road in the rain

Venture A/S

Everyday all-season comfort.

Tread technology

Venture A/S tread pattern
  1. 01

    Open shoulder grooves

    Improve traction on slippery roads and spread shoulder stiffness evenly for better braking.

  2. 02

    Serrated grooves

    Keep the tread flexible in cold weather and add winter traction.

  3. 03

    Staggered center grooves

    Counter cross-rotation in the tread to reduce irregular wear and extend service life.

  4. 04

    Composite pitch design

    A simulated mix of groove pitches spreads tread noise across frequencies for a quieter cabin.

  5. 05

    All-weather silica compound

    Works with the serrated sipes to improve all-weather traction. Silica keeps the rubber flexible in the cold.

Sizes & specs

33 sizes · 14″ 15″ 16″

33 sizes shown

Venture A/S sizes and specifications. Load index shown as single/dual where applicable.
SizeLoad / SpeedMax speedUTQGRim rangeRec. rimTreadSection WOverall DiaMax load @ PSI
165/65R1479H130 mph600 A A4.5–5.5″5″9/32″6.7″22.4″963 lb @ 44
185/60R1482H130 mph600 A A5–6″5.5″9/32″7.4″22.8″1,047 lb @ 44
185/65R1486H130 mph600 A A5–6″5.5″9/32″7.4″23.5″1,168 lb @ 44
195/70R1491T118 mph600 A A5.5–6.5″6″9/32″7.9″24.8″1,356 lb @ 44
175/65R1584H130 mph600 A A5–6″5″9/32″7″24″1,102 lb @ 44
185/55R1582V149 mph600 A A5.5–6.5″6″9/32″7.6″23″1,047 lb @ 44
185/60R1584H130 mph600 A A5–6″5.5″9/32″7.4″23.7″1,102 lb @ 44
185/65R1588H130 mph600 A A5–6″5.5″9/32″7.4″24.4″1,235 lb @ 44
195/60R1588H130 mph600 A A5.5–6.5″6″9/32″7.9″24.2″1,235 lb @ 44
195/65R1591H130 mph600 A A5.5–6.5″6″9/32″7.9″25″1,356 lb @ 44
205/65R1594H130 mph600 A A5.5–6.5″6″10/32″8.2″25.5″1,477 lb @ 44
205/70R1596H130 mph600 A A5.5–6.5″6″10/32″8.2″26.3″1,565 lb @ 44
215/70R1598H130 mph600 A A6–7″6.5″10/32″8.7″26.9″1,653 lb @ 44
225/70R15100T118 mph600 A A6–7″6.5″10/32″9″27.4″1,764 lb @ 44
185/55R1687V XL149 mph600 A A5.5–6.5″6″10/32″7.6″24″1,202 lb @ 50
195/55R1691V XL149 mph600 A A5.5–6.5″6″9/32″7.9″24.4″1,356 lb @ 50
195/55R1687V149 mph600 A A5.5–6.5″6″9/32″7.9″24.4″1,201 lb @ 44
205/50R1691V XL149 mph600 A A6–7″6.5″10/32″8.4″24.1″1,356 lb @ 50
205/55ZR1694W XL168 mph600 A A6–7″6.5″10/32″8.4″24.9″1,477 lb @ 50
205/55R1691V149 mph600 A A6–7″6.5″10/32″8.4″24.9″1,356 lb @ 44
205/60R1692V149 mph600 A A5.5–6.5″6″10/32″8.2″25.7″1,389 lb @ 44
205/60R1692H130 mph600 A A5.5–6.5″6″10/32″8.2″25.7″1,389 lb @ 44
205/65R1695H130 mph600 A A5.5–6.5″6″10/32″8.2″26.5″1,521 lb @ 44
205/70R1697H130 mph600 A A5.5–6.5″6″10/32″8.2″27.3″1,609 lb @ 44
215/55ZR1697W XL168 mph600 A A6.5–7.5″7″10/32″8.9″25.3″1,609 lb @ 50
215/55R1693V149 mph600 A A6.5–7.5″7″10/32″8.9″25.3″1,433 lb @ 44
215/60R1695V149 mph600 A A6–7″6.5″10/32″8.7″26.1″1,521 lb @ 44
215/60R1695H130 mph600 A A6–7″6.5″10/32″8.7″26.1″1,521 lb @ 44
215/65R1698H130 mph600 A A6–7″6.5″10/32″8.7″27″1,653 lb @ 44
215/70R16100H130 mph600 A A6–7″6.5″10/32″8.7″27.9″1,764 lb @ 44
225/55ZR1699W XL168 mph600 A A6.5–7.5″7″10/32″9.2″25.7″1,709 lb @ 50
225/60R1698V149 mph600 A A6–7″6.5″10/32″9″26.6″1,653 lb @ 44
235/60R16100V149 mph600 A A6.5–7.5″7″10/32″9.4″27.1″1,764 lb @ 44

Specifications are for reference. Always confirm the correct size, load index and inflation for your vehicle with the placard on the driver’s door jamb and your installing dealer. UTQG grades apply to passenger tires only; LT tires are exempt.

Popular fitments

Vehicles whose factory size we make in the Venture A/S, at or above the original load and speed rating.

Matched against 2024 factory tire sizes where the Black Stallion size meets or beats the original load and speed rating. Sizes vary by trim: check your door-jamb placard and confirm fitment with your installer.

Questions

Common questions about the Venture A/S, answered from its spec sheet.

What sizes does the Venture A/S come in?

33 sizes for 14–16″ wheels, from 22.4–27.9″ overall diameter. Every size is listed in the table above with its load index, speed rating and tread depth.

See all sizes →
Is the Venture A/S a passenger or light-truck tire?

It's built in passenger sizes, 6 of which are XL (extra load) for heavier vehicles. For LT load ranges, look at the Revenger Pro line.

How much tread does a new Venture A/S have?

9–10/32″ depending on size. Replace at 2/32″, the legal minimum in most states, or at 4/32″ if you drive in rain or snow.

How to check tread depth →
What vehicles does the Venture A/S fit?

It's built for sedan, hatchback, coupe, and minivan. Sizes we make match the factory size and load/speed rating on vehicles like the Honda Civic, Toyota Camry, and Toyota Corolla. Your exact size depends on trim, so check your door-jamb placard or use the tire finder.

Find your vehicle →
What is the Venture A/S's UTQG rating?

Treadwear 600 with traction and temperature grades 600 A A.

What UTQG means →
How does it compare with the Apex Sport A/S and Cruise H/T?

Venture A/S: Everyday all-season comfort. Apex Sport A/S: Sharp handling that lasts all year. Cruise H/T: Quiet miles for SUVs, crossovers and trucks. Compare sizes, tread depth and load capacity side by side.

Compare them →
Where can I buy the Venture A/S?

Black Stallion tires are sold and installed by tire dealers. Ask your local shop for the Venture A/S in your size, or contact us and we'll point you to a dealer.

Where to buy →

Get Venture A/S

Black Stallion tires are sold and installed by independent tire dealers. Find one near you and ask for Venture A/S by size.

Where to buy