Skip to content

Ultra-High-Performance All-Season

Apex Sport A/S

Sharp handling that lasts all year.

An ultra-high-performance all-season tire, mostly ZR/W-rated, from 17″ to 26″. It is quiet at speed, stable in corners and has a built-in tread-wear indicator.

Black Stallion Apex Sport A/S tire, three-quarter view showing tread and sidewall
Sizes
69
Rim diameters
17″–26″
Tread depth
10/32″
Overall diameter
24.3″–33.2″
UTQG
480 A A

Overview

Apex Sport A/S is an ultra-high-performance all-season tire available in 69 sizes for 17″–26″ wheels, with 10/32″ of new tread depth.

Built for

  • Sports sedan
  • Coupe
  • Performance SUV

Terrain

  • Dry
  • Wet
  • Light snow
Black sport sedan cornering on a canyon road above city lights at night

Apex Sport A/S

Sharp handling that lasts all year.

Tread technology

Apex Sport A/S tread pattern
  1. 01

    AB composite pitch

    Groove pitches of different lengths, arranged by computer optimization, to reduce tire noise.

  2. 02

    Rigid outer shoulder

    Fewer outer sipes keep the shoulder stiff, for support and stability when cornering.

  3. 03

    Flexible inner tread

    Dense inner siping and a reinforced center rib improve braking and add traction on light snow.

  4. 04

    Silent ribs and noise scramblers

    Groove-bottom disruptors break up tire resonance to reduce low-frequency noise.

  5. 05

    UHP all-season compound

    Strong dry and wet traction with lower rolling resistance, for better fuel efficiency and range.

  6. 06

    Tread-wear indicator

    An E-shaped mark shows tread depth at a glance and makes irregular wear easy to spot.

Sizes & specs

69 sizes · 17″ 18″ 19″ 20″ 21″ 22″ 24″ 26″

69 sizes shown

Apex Sport A/S sizes and specifications. Load index shown as single/dual where applicable.
SizeLoad / SpeedMax speedUTQGRim rangeRec. rimTreadSection WOverall DiaMax load @ PSI
205/45ZR1788W XL168 mph480 A A6.5–7.5″7″10/32″8.1″24.3″1,235 lb @ 50
205/50ZR1793W XL168 mph480 A A6–7″6.5″10/32″8.4″25.1″1,433 lb @ 50
205/55ZR1795W XL168 mph480 A A6–7″6.5″10/32″8.4″25.9″1,521 lb @ 50
215/45ZR1791W XL168 mph480 A A7–8″7″10/32″8.4″24.6″1,356 lb @ 50
215/50ZR1795W XL168 mph480 A A6.5–7.5″7″10/32″8.9″25.5″1,521 lb @ 50
215/55ZR1798W XL168 mph480 A A6.5–7.5″7″10/32″8.9″26.3″1,653 lb @ 50
225/45ZR1794W XL168 mph480 A A7–8″7.5″10/32″8.9″25″1,477 lb @ 50
225/50ZR1798W XL168 mph480 A A6.5–7.5″7″10/32″9.2″25.9″1,653 lb @ 50
225/55ZR17101W XL168 mph480 A A6.5–7.5″7″10/32″9.2″26.8″1,819 lb @ 50
235/45ZR1797W XL168 mph480 A A7.5–8.5″8″10/32″9.3″25.4″1,609 lb @ 50
235/50ZR17100W XL168 mph480 A A7–8″7.5″10/32″9.6″26.3″1,764 lb @ 50
235/55ZR17103W XL168 mph480 A A7–8″7.5″10/32″9.6″27.2″1,929 lb @ 50
245/40ZR1795W XL168 mph480 A A8–9″8.5″10/32″9.8″24.7″1,521 lb @ 50
245/45ZR1799W XL168 mph480 A A7.5–8.5″8″10/32″9.6″25.7″1,709 lb @ 50
215/40ZR1889W XL168 mph480 A A7–8″7.5″10/32″8.6″24.8″1,279 lb @ 50
215/45ZR1893W XL168 mph480 A A7–8″7″10/32″8.4″25.6″1,433 lb @ 50
215/55ZR1899W XL168 mph480 A A6.5–7.5″7″10/32″8.9″27.3″1,709 lb @ 50
225/40ZR1892W XL168 mph480 A A7.5–8.5″8″10/32″9.1″25.1″1,389 lb @ 50
225/45ZR1895W XL168 mph480 A A7–8″7.5″10/32″8.9″25.9″1,521 lb @ 50
225/50ZR1899W XL168 mph480 A A6.5–7.5″7″10/32″9.2″26.9″1,709 lb @ 50
225/55ZR18102W XL168 mph480 A A6.5–7.5″7″10/32″9.2″27.8″1,874 lb @ 50
235/40ZR1895W XL168 mph480 A A8–9″8.5″10/32″9.5″25.4″1,521 lb @ 50
235/45ZR1898W XL168 mph480 A A7.5–8.5″8″10/32″9.3″26.3″1,653 lb @ 50
235/50ZR18101W XL168 mph480 A A7–8″7.5″10/32″9.6″27.3″1,819 lb @ 50
235/55ZR18104W XL168 mph480 A A7–8″7.5″10/32″9.6″28.1″1,984 lb @ 50
245/40ZR1897W XL168 mph480 A A8–9″8.5″10/32″9.8″25.7″1,609 lb @ 50
245/45ZR18100W XL168 mph480 A A7.5–8.5″8″10/32″9.6″26.7″1,764 lb @ 50
255/35ZR1894W XL168 mph480 A A8.5–9.5″9″10/32″10.2″25″1,477 lb @ 50
255/40ZR1899W XL168 mph480 A A8.5–9.5″9″10/32″10.2″26″1,709 lb @ 50
225/40ZR1993W XL168 mph480 A A7.5–8.5″8″10/32″9.1″26.1″1,433 lb @ 50
225/45ZR1996W XL168 mph480 A A7–8″7.5″10/32″8.9″27″1,565 lb @ 50
225/55R1999V149 mph480 A A6.5–7.5″7″10/32″9.2″28.8″1,709 lb @ 44
235/35ZR1991W XL168 mph480 A A8–9″8.5″10/32″9.5″25.5″1,356 lb @ 50
235/40ZR1996W XL168 mph480 A A8–9″8.5″10/32″9.5″26.4″1,565 lb @ 50
235/45ZR1999W XL168 mph480 A A7.5–8.5″8″10/32″9.3″27.4″1,709 lb @ 50
235/50ZR19103W XL168 mph480 A A7–8″7.5″10/32″9.6″28.3″1,929 lb @ 50
235/55ZR19105W XL168 mph480 A A7–8″7.5″10/32″9.6″29.2″2,039 lb @ 50
245/40ZR1998W XL168 mph480 A A8–9″8.5″10/32″9.8″26.7″1,653 lb @ 50
245/45ZR19102W XL168 mph480 A A7.5–8.5″8″10/32″9.6″27.7″1,874 lb @ 50
245/55ZR19107W XL168 mph480 A A7–8″7.5″10/32″10″29.6″2,149 lb @ 50
255/35ZR1996W XL168 mph480 A A8.5–9.5″9″10/32″10.2″26″1,565 lb @ 50
255/45ZR19104W XL168 mph480 A A8–9″8.5″10/32″10″28.1″1,984 lb @ 50
255/50ZR19107W XL168 mph480 A A7.5–8.5″8″10/32″10.4″29.1″2,149 lb @ 50
235/55ZR20105W XL168 mph480 A A7–8″7.5″10/32″9.6″30.2″2,039 lb @ 50
245/35ZR2095W XL168 mph480 A A8–9″8.5″10/32″9.8″26.8″1,521 lb @ 50
245/40ZR2099W XL168 mph480 A A8–9″8.5″10/32″9.8″27.7″1,709 lb @ 50
245/45ZR20103W XL168 mph480 A A7.5–8.5″8″10/32″9.6″28.7″1,929 lb @ 50
245/50ZR20105W XL168 mph480 A A7–8″7.5″10/32″10″29.7″2,039 lb @ 50
255/40ZR20101W XL168 mph480 A A8.5–9.5″9″10/32″10.2″28″1,819 lb @ 50
255/45ZR20105W XL168 mph480 A A8–9″8.5″10/32″10″29.1″2,039 lb @ 50
255/50ZR20109W XL168 mph480 A A7.5–8.5″8″10/32″10.4″30.1″2,271 lb @ 50
255/55R20110V XL149 mph480 A A7.5–8.5″8″10/32″10.4″31″2,337 lb @ 50
265/50ZR20111W XL168 mph480 A A8–9″8.5″10/32″10.9″30.5″2,403 lb @ 50
275/30ZR2097W XL168 mph480 A A9–10″9.5″10/32″10.9″26.5″1,609 lb @ 50
275/40ZR20106W XL168 mph480 A A9–10″9.5″10/32″10.9″28.7″2,094 lb @ 50
275/45ZR20110W XL168 mph480 A A8.5–9.5″9″10/32″10.7″29.8″2,337 lb @ 50
275/50ZR20113W XL168 mph480 A A8–9″8.5″10/32″11.2″30.9″2,535 lb @ 50
275/55ZR20117W XL168 mph480 A A8–9″8.5″10/32″11.2″31.9″2,833 lb @ 50
275/45ZR21110W XL168 mph480 A A8.5–9.5″9″10/32″10.7″30.7″2,337 lb @ 50
295/35ZR21107Y XL186 mph480 A A10–11″10.5″10/32″11.9″29.1″2,149 lb @ 50
295/40ZR21111W XL168 mph480 A A10–11″10.5″10/32″11.9″30.3″2,403 lb @ 50
265/35ZR22102W XL168 mph480 A A9–10″9.5″10/32″10.7″29.3″1,874 lb @ 50
275/50ZR22115W XL168 mph480 A A8–9″8.5″10/32″11.2″32.9″2,679 lb @ 50
285/45ZR22114W XL168 mph480 A A9–10″9.5″10/32″11.2″32.1″2,601 lb @ 50
305/40ZR22114W XL168 mph480 A A10.5–11.5″11″10/32″12.3″31.6″2,601 lb @ 50
295/35ZR24110W XL168 mph480 A A10–11″10.5″10/32″11.9″32.1″2,337 lb @ 50
305/35ZR24112W XL168 mph480 A A10.5–11.5″11″10/32″12.3″32.4″2,469 lb @ 50
295/30ZR26107W XL168 mph480 A A10–11″10.5″10/32″11.9″33″2,149 lb @ 50
305/30ZR26109W XL168 mph480 A A10.5–11.5″11″10/32″12.3″33.2″2,271 lb @ 50

Specifications are for reference. Always confirm the correct size, load index and inflation for your vehicle with the placard on the driver’s door jamb and your installing dealer. UTQG grades apply to passenger tires only; LT tires are exempt.

Popular fitments

Vehicles whose factory size we make in the Apex Sport A/S, at or above the original load and speed rating.

Matched against 2024 factory tire sizes where the Black Stallion size meets or beats the original load and speed rating. Sizes vary by trim: check your door-jamb placard and confirm fitment with your installer.

Questions

Common questions about the Apex Sport A/S, answered from its spec sheet.

What sizes does the Apex Sport A/S come in?

69 sizes for 17–26″ wheels, from 24.3–33.2″ overall diameter. Every size is listed in the table above with its load index, speed rating and tread depth.

See all sizes →
Is the Apex Sport A/S a passenger or light-truck tire?

It's built in passenger sizes, 68 of which are XL (extra load) for heavier vehicles. For LT load ranges, look at the Revenger Pro line.

How much tread does a new Apex Sport A/S have?

10/32″ depending on size. Replace at 2/32″, the legal minimum in most states, or at 4/32″ if you drive in rain or snow.

How to check tread depth →
What vehicles does the Apex Sport A/S fit?

It's built for sports sedan, coupe, and performance suv. Sizes we make match the factory size and load/speed rating on vehicles like the Chevrolet Colorado, Chevrolet Silverado 1500, Ford F-150, and Ford Ranger. Your exact size depends on trim, so check your door-jamb placard or use the tire finder.

Find your vehicle →
What is the Apex Sport A/S's UTQG rating?

Treadwear 480 with traction and temperature grades 480 A A.

What UTQG means →
How does it compare with the Venture A/S and Cruise H/T?

Apex Sport A/S: Sharp handling that lasts all year. Venture A/S: Everyday all-season comfort. Cruise H/T: Quiet miles for SUVs, crossovers and trucks. Compare sizes, tread depth and load capacity side by side.

Compare them →
Where can I buy the Apex Sport A/S?

Black Stallion tires are sold and installed by tire dealers. Ask your local shop for the Apex Sport A/S in your size, or contact us and we'll point you to a dealer.

Where to buy →

Get Apex Sport A/S

Black Stallion tires are sold and installed by independent tire dealers. Find one near you and ask for Apex Sport A/S by size.

Where to buy